| St Josephs Ghorpuri | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| SM Choksey Camp | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| St Clares Camp | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ornellas High School Camp | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Hill Green Undri | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| SSPMS Day School Kennedy Road | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Apte High School & Junior College Apte Road | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| St Patrick's High School & Junior College Fatimanagar | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| | Kendriya Vidyalaya Southern Command | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Kendriya Vidyalaya CME | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Kendriya Vidyalaya Ganeshkind | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Kendriya Vidyalaya Rangehills | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Kendriya Vidyalaya Air Force No.1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Kendriya Vidyalaya Air Force No.2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Kendriya Vidyalaya 9 BRD | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Kendriya Vidyalaya Army Area | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Kendriya Vidyalaya Rangehills | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Range Hills High School | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Jai Hind High School & Junior College Pimpri | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Indira Gandhi High School Pimpri | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| St Ramanand High School Pimpri | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| B.T Memorial High School Pimpri | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| ASM's Geetamata High School Chinchwad | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| C.K Goyal High School & Junior College | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| | Cresent High School | |||||||||||||||||||||||||||||||||||||||||||||||||||
| RGV Bhojwani High School & Junior College |
Air Force School Chandan Nagar
and the list goes on and on.....